Basic Plan 3 months usage | Standard Plan 3 months usage | Pro Plan 1 year usage | Max Plan 1 year usage | |
---|---|---|---|---|
Low Hardware Requirements | Cloud instant rendering | |||
Seat Limits | 1 | 1 | 1 | 1 |
Image Cloud Storage | 1 month | 1 month | 1 year | Unlimited |
Credits per Month | 5000 Bar-credits | 10000 Bar-credits | 20000 Bar-credits | Unlimited |
HD Renderings | 500 pcs / month | 1000 pcs / month | 2000 pcs / month | Unlimited |
Diverse Design Styles | Access to all (500+) rendering styles | |||
Architecture Design Styles | 150+ | 150+ | 150+ | 150+ |
Interior Decoration Styles | 120+ | 120+ | 120+ | 120+ |
Public Decoration Styles | 140+ | 140+ | 140+ | 140+ |
Landscape Design Styles | 30+ | 30+ | 30+ | 30+ |
Hand-painted Art Styles | 40+ | 40+ | 40+ | 40+ |
Lingxi Smart Styles | 50+ | 50+ | 50+ | 50+ |
Advanced Edit Mode | Access to all (12+) professional AI tools | |||
Inpainting | ||||
Outpainting | ||||
Collage | ||||
Sketch | ||||
Transfer Ambiance | ||||
Style Reference | ||||
Magic Remover | ||||
Person Fixer | ||||
Background Remover | ||||
Image Enhancer | ||||
Image Upscaler | ||||
Image Cropper | ||||
Various Control Methods | Stable and controllable | |||
Lock Style | ||||
Lock Massing | ||||
Lock Material | ||||
Batch Gernaration | ||||
Iteration Gernaration | ||||
Smart Object Detection | ||||
Prompt Template | ||||
Upscale Before Download | ||||
Multiple Software Support | Enhanced modeling integration | |||
SUAPP AIR Web Browser Version | ||||
SUAPP AIR SketchUp Plugin | ||||
SUAPP AIR Rhinoceros APP | ||||
SUAPP AIR Revit APP | ||||
Powerful AI Series Products | Unleash more inspiration and creativity | |||
SUAPP AIC (Text to Image) | ||||
SUAPP AIA (Image to Video) | ||||
Dedicated Service & Privilege | Enjoy more comfort and exclusivity | |||
Priority Technical Support | ||||
Early Access to New Features | ||||
Product | Rendering type | Credits |
---|---|---|
HD Gernaration
UHD Gernaration
Batch Gernaration
Edit Mode Tools
|
10 credits/1image
20 credits / 1 image
20 credits / 4 images
10 credits / 1 image |
|
Standard Mode
Extreme Mode
Fast mode
Advance Tools
|
10 credits/1image
20 credits / 1 image
20 credits / 4 images
10 credits / 1 image |
|
Image to Video
Video Filter
Style Gernaration
|
100 credits / 1 video
100 credits / 1 video
10 credits / 1 image
|
Credits typically do not expire as long as your plan is active. You can purchase additional credits at any time, which are added to your account immediately and do not expire. Alternatively, consider upgrading your subscription plan to get more credits.
Log in to the SUAPP AI product. You can find your current balance and usage log displayed next to the "Create" button.
We accept major credit and debit cards such as Visa, Mastercard, and American Express. PayPal is also supported.
Absolutely. Payments are processed securely via Stripe and Airwallex, ensuring industry-standard encryption. SUAPP AI does not store your payment details.
You retain full ownership and commercial license to all generated images. We respect your privacy and use the designs solely for generating your requested output.
Typically, it takes under 20 seconds for most outputs, with the fastest being 5 seconds. Complex editing or animation generation may take up to 1-2 minutes.
Our support team is available 24/7 via email at support@suapp.ai.
Yes, SUAPP AI provides guides and tutorials through our YouTube channel to help you maximize the tool's capabilities.